Westfield Infant School Record of Governors Attendance at Full Governing Board Meetings 2021/2022
Name of Governor | Curriculum Meeting 22/9/21 | LA Meeting 17/11/21 | Curriculum Meeting 2/2/22 | LA Meeting 6/4/22 | Curriculum Meeting 11/5/22 | LA Meeting 29/6/22 |
---|---|---|---|---|---|---|
Gail Steele - Chair | Present | Present | Present | Present | Present | Present |
John Poultney - Vice Chair | Present | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present | Present |
Samantha Robertson-Berridge | Present | Absent | Present | Present | Present | Present |
Beverley Chilolo | Present | Present | Present | Present | Present | Present |
Laura Jeffs | Present | Present | Present | Absent | Present | Present |
Pete Smith | Absent | Present | N/A | N/A | N/A | N/A |
Katy Chuter | Present | Absent | Present | Present | Present | Present |
Miya Hanson | Present | Absent | N/A | N/A | N/A | N/A |
Rob Hawkins | N/A | Present | Present | Absent | Absent | Absent |
Jane Henderson | N/A | N/A | N/A | N/A | N/A | Absent |
Attendance Register for Governors Sub-Committee Meetings 2021-2022
Finance and Staffing
Name | 29/09/21 | 12/11/21 | 03/02/22 | 01/03/22 | 29/03/22 | 26/05/22 |
---|---|---|---|---|---|---|
Pete Smith | Present | Present | N/A | N/A | N/A | N/A |
Gail Steele (Chair) | Present | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present | Present |
John Poultney | N/A | Present | Present | Present | Present | Present |
Laura Jeffs | N/A | N/A | N/A | Present | Present | Present |
Safeguarding and Premises (incorporating Health & Safety)
Name | 14/9/21 | 3/11/21 | 8/02/22 | 22/3/22 | 17/5/22 |
---|---|---|---|---|---|
Gail Steele | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present |
Samantha Robertson Berridge (Chair) | Present | Present | Absent | Present | Present |
Miya Hanson | Present | Present | N/A | N/A | N/A |
Rob Hawkins | N/A | N/A | Absent | Absent | Absent |
Achievement
Name | 28/9/21 | 7/12/21 | 8/2/22 | 29/3/22 | 17/5/22 | 21/6/22 |
---|---|---|---|---|---|---|
John Poultney (Chair) | Present | Absent | Present | Present | Present | Present |
Gail Steele | Present | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present | Present |
Katy Chuter | Present | Absent | Present | Absent | Present | Present |
Beverley Chilolo | Present | Present | Present | Absent | Present | Present |
Laura Jeffs | Present | Present | N/A | N/A | N/A | N/A |