Governor Attendance
Westfield Infant School Record of Governors Attendance at Full Governing Board Meetings 2022/2023
Name of Governor | Curriculum Meeting 05/10/22 | LA Meeting 23/11/23 | Curriculum Meeting 01/02/23 | LA Meeting 22/03/23 |
Curriculum Meeting 10/05/23 |
LA Meeting 05/07/23 |
---|---|---|---|---|---|---|
Gail Steele - Chair | Present | Present | Present | Present | Present | Present |
John Poultney - Vice Chair | Present | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present | Present |
Samantha Robertson-Berridge | Present | Absent | Present | N/A | N/A | N/A |
Beverley Chilolo | Present | Present | Present | Present | Present | Absent |
Laura Jeffs | Present | Present | Present | Absent | Absent | Present |
Katy Chuter | Present | Absent | Present | Present | Present | Present |
Jane Henderson | Absent | Present | Absent | Absent | Present | Absent |
Dan Bassett | N/A | Present | Present | Present | Present | Present |
Reena Parmar | N/A | N/A | Present | Present | Absent | Absent |
Rebecca Henson | N/A | N/A | N/A | N/A | Present | Present |
Attendance Register for Governors Sub-Committee Meetings 2022-2023
Finance and Staffing
Name | 22/09/22 | 27/10/22 | 01/12/22 | 19/01/23 | 07/03/23 | 25/04/23 | 06/06/23 |
---|---|---|---|---|---|---|---|
Gail Steele (Chair) | Present | Present | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present | Present | Present |
John Poultney | Present | Present | Present | Present | Present | Present | Present |
Laura Jeffs | Present | Present | Present | Present | Present | Absent | Present |
Jane Henderson | Present | Present | Absent | Absent | Absent | Absent | Present |
Safeguarding and Premises (incorporating Health & Safety)
Name | 25/10/22 | 29/11/22 | 24/01/23 | 14/03/23 | 02/05/23 |
---|---|---|---|---|---|
Gail Steele | Present | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present | Present |
Samantha Robertson | Present | Present | Present | N/A | N/A |
Dan Bassett |
N/A |
Present | Present | Present | Present |
Reena Parmar | N/A | N/A | Present | Present | Present |
Achievement
Name | 02/11/22 | 25/01/23 | 20/04/23 | 29/06/23 |
---|---|---|---|---|
John Poultney (Chair) | Present | Present | Present | Present |
Gail Steele | Present | Present | Present | Present |
Adam Squires | Present | Present | Present | Present |
Katy Chuter | Present | Present | Absent | Present |
Beverley Chilolo | Present | Present (part) | Present | Absent |
Laura Jeffs | N/A | Absent | Present | Present |